MSI Spatium M450 1TB PCIE 4.0 NVME M.2 Solid State Drive – 3Y
රු21,450.00
Out of stock
Out of stock
MSI» Part Number:m450
» Storage type:M.2
» storage capacity:1TB
» Warranty : 03 Years
Note:
- ඔබ ලබාදෙන ඇනවුම එම දිනයේම කුරිය සේවා වෙත ලබා දෙයි.
- කුරිය සේවා ගාස්තු ඔබගේ ලිපිනය සදහන් කිරීමෙන් පසු පෙන්වයි.
- සියලුම බැංකු කාඩ් මගින් ගෙවීම් සිදුකල හැක.
- වගකීම්කාලය සදහන් කර ඇති බිල්පත ඔබගේ ඇනවුම සමග එවනු ඇත.
- Your order will be hand over to courier service on the same day.
- Delivery charges will be shown after mentioning your address.
- The original Invoice will be sent with your order.
- Credit & Debit Card Payment accepted.
Description
Description :
MODEL NAME | SPATIUM M450 PCIe 4.0 NVMe M.2 | |
CAPACITY | 1TB | |
CONTROLLER | PHISON E19T | |
FLASH MEMORY | 3D NAND | |
FORM FACTOR | M.2 2280 | |
INTERFACE | PCIe Gen4x4, NVMe 1.4 | |
COMPATIBILITY | PCIe Gen4 / Gen3 / Gen2 / Gen1 | |
DIMENSIONS | 80.00mm (L) x 22.00mm (W) x 2.15mm (H) | |
SEQUENTIAL READ UP TO (MB/S) | 3600 | |
SEQUENTIAL WRITE UP TO (MB/S) | 3000 | |
RANDOM READ 4KB UP TO (IOPS) | 420,000 | |
RANDOM WRITE 4KB UP TO (IOPS) | 550,000 | |
MAXIMUM OPERATING POWER (W) | 4 | |
IDLE POWER PS3 (MW) | 40 | |
LOW POWER L1.2 (MW) | 5 | |
OPERATING TEMPERATURES | 0°C – 70°C | |
STORAGE TEMPERATURES | -40°C – 85°C | |
TERABYTES WRITTEN (TBW) | 600 | |
MEAN TIME BETWEEN FAILURE (MTBF) | Up to 1,500,000 Hours | |
ADVANCED FEATURES | TRIM (Performance Optimization, OS support required) | |
SMART (Self-Monitoring, Analysis and Reporting Technology) | ||
LDPC (Low Density Parity Check) ECC Algorithm | ||
End to End Data Path Protection | ||
APST (Autonomous Power State Transition) | ||
Pyrite (Encryption, Data Security) | ||
Additional information
Weight | 0.5000 kg |
---|
MSI Spatium M450 1TB PCIE 4.0 NVME M.2 Solid State Drive – 3Y
රු21,450.00
Out of stock