Universal LED TV MainBoard – Below 42″ T.R67.801 Replace V56.PB801 45W
රු6,000.00
In Stock
In Stock
Your order will be hand over to courier service on the same day.
Delivery charges will be shown after mentioning your address.
The original Invoice will be sent with your order.
Credit & Debit Card Payment accepted.
     Â
Description
FEATURES
MAIN CHIPSET | UTS6710 | ||
OSD LANGUAGE | Asia | English | |
South America | English,French,Spanish | ||
PANEL | Panel Type | TFT LCD andLED backlight | |
Panel Size | 37-43” | ||
Interface | Single/Dual LVDS(8bit) | ||
Max Resolution | 1920*1200 | ||
VIDEO INPUT | TV(Details in 3.1) | ATV(PAL,NTSC,SECAM) | |
ATV(PAL/NTSC) | |||
PC-RGB |  Format | Up to 1920×1080@60Hz | |
CVBS | Video System | Â PAL/NTSC | |
Video level | 1.0 Vp-p±5% | ||
Component | 480i, 480p, 720p, 1080i, 1080p | ||
AUDIO INPUT | PC Audio | Earphone Input | Â 0.2 ~ 2.0 VRMS |
CVBS | L/R RCA input | 0.2 – 2.0VRMS | |
Component | |||
AUDIO OUTPUT | CVBS Audio | L/R RCA Output |  250mVRMS±10% |
Frequency response | 100Hz-15KHz @±3dB(1KHz 0dB reference signal) | ||
Output power | 2×8W(8Ω) THD+N<10%@1KHz (Audio Input: 0.5VRMS) | ||
POWER TO PANEL | 12V,5V | ||
USB FUNCTION | software upgrade, multimedia play | ||
Button Types | Ground Key Interface |
Additional information
Weight | 2.0000 kg |
---|
Universal LED TV MainBoard – Below 42″ T.R67.801 Replace V56.PB801 45W
රු6,000.00
In Stock